These 8 themes were officially announced by YC in the Summer 2026 RFS (2026-06-02), yet YC was already heavily funding them 1-3 years EARLIER. This is the strongest forward signal — what YC formalises in 1-3 years = what is in the current batches today.
AI-Native Service Companies
current_s26 · Partner: Gustaf Alströmer · Announced: 2026-06-02
Replace outsourced services (insurance brokerage, accounting, compliance) entirely with AI.
745
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (745)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Summer 2026 | Rex↗yc | AI Operations Partner for Enterprise Order to Cash | |
| Summer 2026 | Tsenta↗yc | We match you with jobs and apply automatically | |
| Spring 2026 | Foaster↗yc | The AI-native consulting firm for AI transformation. | |
| Spring 2026 | Harbor↗yc | AI-native CRO for clinical trial operations | |
| Spring 2026 | Alchemize↗yc | AI-Native Customs Brokerage | |
| Spring 2026 | Arctic Health↗yc | AI-native credentialing and contracting for healthcare | |
| Spring 2026 | Arden↗yc | AI agents that automate SOX control testing. | |
| Spring 2026 | CentralComs↗yc | Property Management AI Agents that automate leasing and maintenance. | |
| Spring 2026 | Hedge↗yc | AI-Native specialty insurance company | |
| Spring 2026 | Kinro↗yc | AI sales agents for insurance. Sell everywhere your buyers are. | |
| Spring 2026 | Klaimee↗yc | Liability insurance for AI Agents. You deploy agents, we cover you. | |
| Spring 2026 | Klarify↗yc | AI Agent for Therapists | |
| Spring 2026 | Manicule↗yc | AI Native Developer Relations | |
| Spring 2026 | Modern↗yc | AI-Native ServiceNow run by always-on AI agents | |
| Spring 2026 | Mount↗yc | The AI Insurance Carrier | |
| Spring 2026 | Panacea↗yc | AI-Native FDA Regulatory Services | |
| Spring 2026 | Parrot↗yc | AI-native operating system for auto shops | |
| Spring 2026 | Plena Health↗yc | Plena is the AI operating system for specialty medical practices | |
| Spring 2026 | Prism↗yc | AI-native recruiting agency | |
| Spring 2026 | Taiga↗yc | Full-stack Medical Billing Services | |
| Spring 2026 | Trellis↗yc | The platform where short-term rentals run themselves | |
| Spring 2026 | Zolvo↗yc | AI that automates servicing for commercial lenders | |
| Spring 2026 | flowscope↗yc | AI-native consulting to map and automate business processes | |
| Spring 2026 | Asendia AI↗yc | AI-powered recruitment workflows for staffing agencies and enterprises | |
| Spring 2026 | Complir↗yc | Vanta for physical products | |
| Spring 2026 | Huscarl Inc.↗yc | Actuarial intelligence for corporate risk managers | |
| Spring 2026 | Revnu↗yc | The AI that replaces your growth team | |
| Spring 2026 | TakeCareOS↗yc | Building infrastructure for AI-native care providers | |
| Spring 2026 | Dayjob↗yc | AI Agents for Industrial Logistics | |
| Spring 2026 | Standout↗yc | Agentic hiring marketplace | |
| … and 715 more | |||
SaaS Challengers
current_s26 · Partner: Jared Friedman · Announced: 2026-06-02
AI-native replacements for legacy enterprise software.
519
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (519)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Spring 2026 | Light Anchor↗yc | AI-run consumer brands | |
| Spring 2026 | Modern↗yc | AI-Native ServiceNow run by always-on AI agents | |
| Spring 2026 | Amboras↗yc | Let AI sell your stuff on autopilot | |
| Spring 2026 | CharacterQuilt↗yc | AI infrastructure for marketers. Ship campaigns in your tools in an… | |
| Spring 2026 | Result↗yc | Where new internet entrepreneurs build and run their companies | |
| Spring 2026 | Soria↗yc | AI Bloomberg Terminal built for Healthcare (and beyond) | |
| Spring 2026 | Ara↗yc | Ara is the self-driving IDE for software teams. | |
| Spring 2026 | Elyra↗yc | AI Reservation System for Restaurants | |
| Spring 2026 | PLAN0 AI↗yc | AI powered construction cost estimation & analytics. | |
| Spring 2026 | TesterArmy↗yc | Test your app with AI, catch bugs before users do | |
| Spring 2026 | Userlens↗yc | AI CSM that never misses churn and upsells. | |
| Spring 2026 | Wealor↗yc | AI-native platform for wealth managers | |
| Winter 2026 | Fixture↗yc | An AI-first CRM built for Startups | |
| Winter 2026 | Sila↗yc | AI Work Messaging & Collaboration Platform | |
| Winter 2026 | Aurorin CAD↗yc | Claude code for Mechanical Engineers | |
| Winter 2026 | Foreman↗yc | Keeping contractors on the job site, not behind a desk. | |
| Winter 2026 | Skillsync↗yc | Hire engineers based on what they’ve shipped | |
| Winter 2026 | Tepali↗yc | AI-native operating system for aesthetics & wellness | |
| Winter 2026 | Approxima↗yc | Your software should build itself. | |
| Winter 2026 | Autumn AI↗yc | Stalk your prospects at scale. | |
| Winter 2026 | Cardboard↗yc | Agentic video editor | |
| Winter 2026 | Cardinal↗yc | AI Platform for Precision Outbound | |
| Winter 2026 | Caretta↗yc | Realtime AI for Sales Calls | |
| Winter 2026 | Carrot Labs↗yc | AI Cost Management: Track and attribute AI spend across every provider | |
| Winter 2026 | Chasi↗yc | AI Revenue Engine for the Equipment Industry | |
| Winter 2026 | Perfectly↗yc | The AI-native Recruiting OS | |
| Winter 2026 | Pollen↗yc | AI agents that automate customer success | |
| Winter 2026 | REV1↗yc | Claude Code for Mechanical Engineers | |
| Winter 2026 | o11↗yc | The AI Agent Inside Every Enterprise App | |
| Winter 2026 | Laurence↗yc | Hedge fund for ads | |
| … and 489 more | |||
Software for Agents
current_s26 · Partner: Aaron Epstein · Announced: 2026-06-02
Machine-readable interfaces (APIs, MCPs, CLIs) for AI agents.
176
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (176)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Fall 2026 | GodHands↗yc | Deterministic Computer Use Infra for AI Agents | |
| Summer 2026 | Context.dev↗yc | We give AI agents realtime web context. | |
| Summer 2026 | Archal↗yc | The eval platform for autonomous software | |
| Summer 2026 | Codag↗yc | Systems log compression for agents. | |
| Spring 2026 | Allowance↗yc | Scoped payment credentials for AI agents | |
| Spring 2026 | Clawvisor↗yc | The Authorization Layer for AI Agents | |
| Spring 2026 | Scope↗yc | The infra layer for AI agent experience. | |
| Spring 2026 | AgentPhone↗yc | Phone Numbers for AI Agents | |
| Spring 2026 | Archer↗yc | The AI business bank. Let agents move your money. | |
| Spring 2026 | Armature↗yc | Armature helps companies monitor and optimize the agent experience. | |
| Spring 2026 | Indexable↗yc | sandbox infrastructure for AI agents | |
| Spring 2026 | InsForge↗yc | The agent-native cloud infrastructure platform | |
| Spring 2026 | StableBrowse↗yc | Browser Layer for AI agents | |
| Spring 2026 | Ardent↗yc | Database sandboxes for Agents | |
| Spring 2026 | Arga Labs↗yc | Real-world sandboxes to test agents and agent-facing software | |
| Spring 2026 | Chronicle Labs↗yc | Staging Environments for Enterprise AI Agents | |
| Spring 2026 | RentAHuman↗yc | Marketplace for AI agents to hire humans. | |
| Spring 2026 | Silmaril↗yc | Prompt injection defense that is self-healing | |
| Spring 2026 | primitive↗yc | Communication for agents | |
| Spring 2026 | BentoLabs AI↗yc | The monitoring and learning layer for long-running agents | |
| Spring 2026 | Limrun↗yc | Extend your cloud agent with XCode, Android and more | |
| Spring 2026 | Mount↗yc | The AI Insurance Carrier | |
| Spring 2026 | OpenProse↗yc | A natural language agent framework: write the future into existence. | |
| Spring 2026 | Pentagon↗yc | A coordination layer for humans and agents. | |
| Spring 2026 | ProjectX↗yc | Infinity: the first OS where humans and agents work with no limits. | |
| Spring 2026 | ReasonBlocks↗yc | The runtime layer that makes AI agents cheaper and more reliable | |
| Spring 2026 | Replicas↗yc | Run any coding agent harness in the cloud | |
| Spring 2026 | Bloom↗yc | The brand layer for agents | |
| Spring 2026 | OpenWork↗yc | The open source alternative to Claude Cowork | |
| Spring 2026 | Runtime↗yc | Sandboxed coding agents for everyone on your team. | |
| … and 146 more | |||
AI-Native Discovery Engines
current_s26 · Partner: Jon Xu · Announced: 2026-06-02
Closed-loop scientific discovery cycles, autonomous hypothesis/experiment/analysis.
61
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (61)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Spring 2026 | Aster↗yc | The First AI-Native AI Research Lab | |
| Spring 2026 | matforge↗yc | AI scientists to discover semiconductor materials | |
| Spring 2026 | Infera↗yc | Control lab instruments with natural language. | |
| Spring 2026 | Refortifai↗yc | AI Agents for Analog Circuit Design | |
| Spring 2026 | Enjamb Labs↗yc | Full stack AI Agents accelerating Biopharma R&D | |
| Spring 2026 | BioStack Platforms↗yc | Real world training envs for healthcare AI models | |
| Spring 2026 | AbInitio Bio↗yc | The Intelligence layer for Drug Manufacturing | |
| Winter 2026 | Synthetic Sciences↗yc | Claude Code for Scientific Research | |
| Winter 2026 | Aemon↗yc | The Forward-Deployed AI Research Engineer | |
| Winter 2026 | Cajal↗yc | Scaling formal verification to accelerate scientific discovery | |
| Winter 2026 | CellType↗yc | The agentic drug company. We simulate human biology. | |
| Winter 2026 | Confluence Labs↗yc | AI models that learn from experience | |
| Winter 2026 | Ndea↗yc | Building AGI that can innovate. | |
| Winter 2026 | 10x Science↗yc | The AI-native platform for next-generation protein characterization. | |
| Winter 2026 | Cascade↗yc | Distilling Proprietary Intelligence | |
| Winter 2026 | Rhizome AI↗yc | Agent Platform for Life Sciences | |
| Fall 2025 | Thesis↗yc | Automate AI research | |
| Fall 2025 | AnswerThis↗yc | End-to-end workspace to accelerate scientific discovery | |
| Fall 2025 | Nucleo↗yc | The first Agentic platform for Oncology | |
| Fall 2025 | Arcten↗yc | Lab working on long-horizon autonomous research and coding agents | |
| Fall 2025 | Anto Biosciences↗yc | A Foundation Model for Microbial Communities. | |
| Fall 2025 | hillclimb↗yc | Training Data for Recursive Self-Improvement | |
| Summer 2025 | Convexia↗yc | The world's first AI-maximalist pharma company | |
| Summer 2025 | Novaflow↗yc | The AI data analyst for biology labs | |
| Summer 2025 | b12 Labs↗yc | Chemical Copilot for Pharma and Biotech | |
| Summer 2025 | Theora↗yc | OpenEvidence for Pharmaceutical Evidence | |
| Summer 2025 | Panoptive↗yc | Real-time defensible oversight for clinical trials | |
| Summer 2025 | Preseen↗yc | The AI forecasting company for global macro events. | |
| Summer 2025 | Phases↗yc | Automated clinical trial oversight and execution | |
| Spring 2025 | Frekil↗yc | RWE Generation in minutes | |
| … and 31 more | |||
Company Brain
current_s26 · Partner: Tom Blomfield · Announced: 2026-06-02
Fragmented company knowledge → executable skill files for reliable agent automation.
57
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (57)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Spring 2026 | Hyper↗yc | The Self-Driving Company Brain | |
| Spring 2026 | Memory Store↗yc | Shared context for all of your team's agents. | |
| Spring 2026 | Wato↗yc | Shared memory, tools, and workflows for agents across teams | |
| Spring 2026 | Ontora↗yc | AI agents that interview every employee to map how work gets done. | |
| Spring 2026 | Autostep↗yc | Uncover repetitive tasks and automate them | |
| Spring 2026 | Datost↗yc | The proactive AI data analyst | |
| Spring 2026 | HeyClicky↗yc | An AI buddy that lives on your Mac. | |
| Spring 2026 | Netter↗yc | AI native Palantir for mid market. | |
| Spring 2026 | flowscope↗yc | AI-native consulting to map and automate business processes | |
| Winter 2026 | BaseFrame↗yc | Detect what AI can automate for your team | |
| Winter 2026 | Agentic Fabriq↗yc | Okta for Agents. | |
| Winter 2026 | Captain↗yc | Give AI agents accurate knowledge search that scales | |
| Winter 2026 | Corvera↗yc | The context layer for AI-native CPG brands | |
| Winter 2026 | Eos AI↗yc | Autonomous OS for healthcare | |
| Winter 2026 | Oximy↗yc | See and control all AI activity across your enterprise | |
| Winter 2026 | Supafax↗yc | AI assistant for your email and calendar | |
| Fall 2025 | Nessie↗yc | A shared context layer for you, your team, and your agents. | |
| Fall 2025 | Caddy↗yc | Your partner for everyday work, lives in iMessage | |
| Fall 2025 | Hyperspell↗yc | Memory for AI Agents | |
| Fall 2025 | Prox↗yc | AI technical support for complex physical products | |
| Summer 2025 | Wedge↗yc | Palantir for Healthcare AI Agents | |
| Spring 2025 | Leeroo↗yc | Organizational Superintelligence | |
| Spring 2025 | Bond↗yc | Your AI Chief of Staff | |
| Spring 2025 | Capacitive↗yc | The data gateway for agents. | |
| Winter 2025 | Oki↗yc | Personalized Updates on Company Progress | |
| Winter 2025 | Lucidic AI↗yc | AI Agent Training via Simulations | |
| Winter 2025 | Outlit↗yc | Customer Context for Agents | |
| Winter 2025 | Lopus↗yc | Growth Operations Data Platform | |
| Fall 2024 | Crouton↗yc | The living map of your organization | |
| Summer 2024 | OrgOrg↗yc | Organizational productivity suite for companies | |
| … and 27 more | |||
AI OS for Companies
current_s26 · Partner: Diana Hu · Announced: 2026-06-02
Intelligence layer connecting company artifacts into self-improving systems.
53
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (53)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Spring 2026 | Hyper↗yc | The Self-Driving Company Brain | |
| Spring 2026 | Memory Store↗yc | Shared context for all of your team's agents. | |
| Spring 2026 | Autostep↗yc | Uncover repetitive tasks and automate them | |
| Winter 2026 | Oximy↗yc | See and control all AI activity across your enterprise | |
| Winter 2026 | Eos AI↗yc | Autonomous OS for healthcare | |
| Winter 2026 | Carrot Labs↗yc | AI Cost Management: Track and attribute AI spend across every provider | |
| Winter 2026 | Haladir↗yc | Operational Superintelligence for Global Logistics | |
| Winter 2026 | Cofia↗yc | AI automations that implement themselves | |
| Winter 2026 | BaseFrame↗yc | Detect what AI can automate for your team | |
| Winter 2026 | Chamber↗yc | The AIOps Agent for ML Teams | |
| Winter 2026 | Pollinate↗yc | AI Agents for the supply chain. | |
| Winter 2026 | Menza↗yc | The AI data analyst for consumer brands | |
| Fall 2025 | Caddy↗yc | Your partner for everyday work, lives in iMessage | |
| Fall 2025 | Nessie↗yc | A shared context layer for you, your team, and your agents. | |
| Fall 2025 | MadeThis↗yc | The autonomous business platform | |
| Fall 2025 | Brickanta↗yc | Agentic AI for Society Builders | |
| Fall 2025 | LogosGuard↗yc | The risk management software for enterprises adopting AI | |
| Summer 2025 | Trace↗yc | Context-aware orchestration between humans and AI. | |
| Summer 2025 | Janet AI↗yc | The Autonomous Product Management System | |
| Summer 2025 | TectoAI↗yc | A Platform for AI Governance | |
| Spring 2025 | Leeroo↗yc | Organizational Superintelligence | |
| Spring 2025 | Naïve↗yc | Autonomous Company Infrastructure | |
| Spring 2025 | Auctor↗yc | The agentic operating system for modern system integrators. | |
| Spring 2025 | Bond↗yc | Your AI Chief of Staff | |
| Spring 2025 | Kestral↗yc | We automate your entire product development lifecycle. | |
| Spring 2025 | Mesmer↗yc | The operating system for the 100x Engineering Team | |
| Spring 2025 | Clidey↗yc | We turn your scattered data infrastructure into one platform your… | |
| Spring 2025 | Kairos↗yc | Specialized AI for Critical Industries | |
| Winter 2025 | Rebolt↗yc | AI-Powered Company OS | |
| Winter 2025 | Outlit↗yc | Customer Context for Agents | |
| … and 23 more | |||
AI Personalized Medicine
current_s26 · Partner: Ankit Gupta · Announced: 2026-06-02
AI agents + cheap diagnostics → individualized care + n-of-1 genetic therapies.
46
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (46)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Spring 2026 | Clara↗yc | AI primary care doctor | |
| Spring 2026 | Juno↗yc | AI Health Assistant for Chronic Illness | |
| Spring 2026 | Framewise Health↗yc | AI-native patient engagement | |
| Spring 2026 | Napkin Math↗yc | the hyper-The hyper-personalized AI food journal that helps people… | |
| Spring 2026 | Adialante↗yc | Cancer screening without barriers | |
| Spring 2026 | Imperfect↗yc | AI coach for athletes with real lives and epic goals | |
| Spring 2026 | Lattice Health | The operating system for clinical AI in imaging | |
| Spring 2026 | Lumius↗yc | Fast, smart, accessible 3D ultrasound for everyone | |
| Winter 2026 | Prana↗yc | An AI primary care doctor in your pocket | |
| Winter 2026 | Strand AI↗yc | Multimodal foundation models to predict uncollected patient biology | |
| Winter 2026 | Mango Medical↗yc | Foundation models for planning orthopedic surgery | |
| Fall 2025 | Rovi Health↗yc | AI healthcare concierge for employees | |
| Fall 2025 | Nori↗yc | AI health coach in your pocket | |
| Fall 2025 | Play Health↗yc | Perimenopause Care Platform | |
| Fall 2025 | Exonic↗yc | Unsupervised Biological AI | |
| Summer 2025 | Blank Bio↗yc | RNA intelligence for precision medicine | |
| Spring 2025 | Galen AI↗yc | Personal AI healthcare agent, powered by clinical and wearable data. | |
| Spring 2025 | Lucis↗yc | Function Health for Europe | |
| Winter 2025 | Mecha Health↗yc | Foundation models to automate x-ray analysis for radiologists | |
| Winter 2025 | Uncommon Therapeutics↗yc | A Disease Focused Biotech, Building Multiple Billion Dollar Drugs | |
| Fall 2024 | FutureClinic↗yc | Personal doctors through chat | |
| Summer 2024 | Mito Health↗yc | Bloodwork and personalized insights to help you live longer | |
| Summer 2024 | Vera Health↗yc | AI-powered clinical decision support for healthcare providers | |
| Winter 2024 | Haplotype Labs↗yc | Personalized prevention using genetics and AI | |
| Winter 2024 | Adapted↗yc | AI physical therapy for athletes | |
| Winter 2024 | Aidy↗yc | Mobile app helping people better manage chronic health conditions | |
| Summer 2023 | Empirical Health↗yc | Don't die of heart disease. Empirical is the first AI-native heart… | |
| Summer 2023 | Elythea↗yc | ML to predict and prevent pregnancy complications | |
| Summer 2023 | Stellar Sleep↗yc | We help people with chronic insomnia sleep better, using psychology. | |
| Summer 2023 | LifestyleRx↗yc | Virtual Care for Type 2 Diabetes Reversal | |
| … and 16 more | |||
Inference Chips for Agent Workflows
current_s26 · Partner: Diana Hu · Announced: 2026-06-02
Silicon for agentic AI looping execution patterns.
39
matched companies (pre-announce)
W22 · S22 · W23 · S23 · W24 · S24 · F24 · W25 · S25 · S25 · F25 · W26 · S26 · S26 · F26
Top matched companies (39)
| Batch | Company | One-liner | Conf |
|---|---|---|---|
| Fall 2026 | RightNow↗yc | Enabling Model-Hardware Co-Design at Scale | |
| Spring 2026 | Zibra Labs↗yc | Distributed Compute for AI | |
| Spring 2026 | Expanse↗yc | Unlock wasted GPU capacity. | |
| Spring 2026 | General Instinct↗yc | Deployable Physical AI on Any Edge Device. | |
| Spring 2026 | ReasonBlocks↗yc | The runtime layer that makes AI agents cheaper and more reliable | |
| Winter 2026 | Piris Labs↗yc | Inference at Light Speed | |
| Winter 2026 | Cumulus Labs↗yc | The Fastest Multimodal Inference OS | |
| Winter 2026 | Overshoot↗yc | AI Infra for real-time vision applications | |
| Winter 2026 | Talking Computers↗yc | AI for AI Infrastructure | |
| Fall 2025 | SF Tensor↗yc | Infrastructure for AI labs to focus on research. | |
| Summer 2025 | Wafer↗yc | AI that makes AI fast | |
| Summer 2025 | Luminal↗yc | Making AI run fast on any hardware. | |
| Summer 2025 | Lilac↗yc | We automatically monetize idle GPUs | |
| Summer 2025 | Cactus↗yc | Low-latency AI engine for mobile devices & wearables | |
| Summer 2025 | Stellon Labs↗yc | Building tiny frontier AI models that run on edge devices | |
| Spring 2025 | Sygaldry Technologies↗yc | quantum-accelerated AI servers | |
| Spring 2025 | ParaQuery↗yc | Managed GPU-accelerated Spark + SQL at 2x speed and half the cost | |
| Spring 2025 | Blaxel↗yc | The perpetual sandbox platform | |
| Winter 2025 | Exla↗yc | An SDK to run transformer models anywhere | |
| Winter 2025 | Woz↗yc | Claude Code plugin that reduces token consumption and cost by 50% | |
| Winter 2025 | ZeroEntropy↗yc | Artificial Specialized Intelligence | |
| Winter 2025 | Invo↗yc | infra for computer use agents | |
| Winter 2025 | TensorPool↗yc | Vercel For GPUs | |
| Summer 2024 | Zettascale↗yc | Energy efficient chips for AI | |
| Summer 2024 | deepsilicon↗yc | Software and hardware to run neural networks faster and cheaper | |
| Summer 2024 | Pipeshift↗yc | Inference for real-time agents | |
| Summer 2024 | RunLocal AI↗yc | The first AI agent for optimizing ML model inference on edge hardware | |
| Summer 2024 | Thunder Compute↗yc | The world's cheapest GPU cloud | |
| Winter 2024 | Downlink↗yc | Make your LLMs 3x faster. | |
| Winter 2024 | nCompass Technologies↗yc | Optimize performance on GPUs - 10x faster | |
| … and 9 more | |||